Schedules for Previous Years
2018 Schedule
Date | Location | Series | Start | Finish |
---|---|---|---|---|
07/04/18 | Tri-County Motor Speedway | SE Super Trucks | 7th | 7th |
07/28/18 | Caraway Speedway | SE Super Trucks | 2nd | 2nd |
08/04/18 | Myrtle Beach Speedway | NASCAR Super Trucks | 13th | 11th |
08/18/18 | Anderson Motor Speedway | SE Super Trucks | Rain Out | |
09/08/18 | Tri-County Motor Speedway (Twin Race #1) | SE Super Trucks | 6th | 6th |
09/08/18 | Tri-County Motor Speedway (Twin Race #2) | SE Super Trucks | 7th | 5th |
09/15/18 | Hickory Motor Speedway | NASCAR Super Trucks | Rain Out | |
09/21/18 | Anderson Motor Speedway | SE Super Trucks | 7th | 8th |
2017 Schedule
Date | Location | Event | Series | Start | Finish |
---|---|---|---|---|---|
02/18/17 | Daytona International Speedway | Lucas Oil 200 | ARCA Racing Series | 29th | 9th |
02/25/17 | Daytona International Speedway | Powershares QQQ 300 | NASCAR Xfinity Series | 38th | 38th |
03/04/17 | Atlanta Motor Speedway | Rinnai 250 | NASCAR Xfinity Series |
2016 Schedule
Date | Location | Event | Series | Start | Finish |
---|---|---|---|---|---|
09/03/16 | Anderson Motor Speedway – Anderson, SC | South East Super Truck Series | 9th | 10th | |
09/09/16 | Richmond International Raceway – Richmond, VA | Virginia 529 College Savings 250 | NASCAR Xfinity Series | 28th | 30th |
10/07/16 | Charlotte Motor Speedway – Concord, NC | Drive for the Cure 300 | NASCAR Xfinity Series | 34th | 26th |
11/05/16 | Texas Motor Speedway - Fort Worth, TX | O'Reilly Auto Parts Challenge | NASCAR Xfinity Series | 30th | 26th |